Click the
thumbnail image for a larger photo or the location entry for a map to the
bridge.
Comment: Don O'Brien has tracked down these bridges and contributed most of these photos. Some of the
1940 build dates from OHBI
are suspect.
| Photo | Bridge | Location | Date | Truss |
Notes |
|||
|
|
Otway Bridge | Scioto Brush Ck at OH-348 | ~1920 | Warren riveted polygonal pony | Photo by Don O'Brien. Bridge is a combination metal truss and wood covered bridge. It is bypassed. CB is 1874 | |||
|
|
SFN 7330545 | L Scioto R at White Gravel McDaniel Rd CR-18 | 1940 | Warren welded polygonal pony | Confirmation and photo by Don O'Brien 5/2007 | |||
|
|
SFN 7330723 | Rocky Fork at Millers Run Fallen Timber Rd CR-26 | 1940 | Warren welded polygonal pony | Confirmation and photo by Don O'Brien 5/2007 | |||
|
|
SFN 7330979 | Duck Run at Duck Run Rd CR-33 | 1940 | Warren riveted polygonal pony | Confirmation and photo by Don O'Brien 2/23/07. | |||
|
|
SFN 7331142 | South Fork at Rocky Fork Rd CR-40 | 1940 | Warren riveted polygonal pony | Confirmation and photo Don O'Brien 2/11/07. Bridge riveted not welded as reported in OHBI | |||
|
|
SFN 7331150 | McCullough Ck at Henley Deemer Rd CR-45 | 1940 | Warren welded polygonal pony | Confirmation and photo Don O'Brien 5/12/2007 Just west of 7331169 | |||
|
|
SFN 7331169 | E Fk McCullough Ck at Henley Deemer Rd CR-45 | 1940 | Warren welded polygonal pony | Confirmation and photo Don O'Brien 5/2007 Just east of 7331150 | |||
|
|
SFN 7331584 | Pine Ck at Hayport Rd CR-257 |
1940 ? |
Pratt pinned through | To be removed 2009. This bridge looks much older than OHBI build date of 1940 and has pinned structure. (probably ~1900). Photo Nathan Holth 3/3/07 | |||
|
|
SFN 7331835 | Little Scioto R at Kentucky Trail Rd CR-19 | 1929 | Warren riveted pony | Photo and confirmation by Don O'Brien 7/23/2006 | |||
|
|
SFN 7332785 | Scioto Brush Ck at TR 79 and Old OH-73 | 1920 | Warren riveted pony | Turn off SR 73 at Laurel Fork Rd (TH 79). Look for Old SR-73 at bridge. Photo Don O'Brien 5/2007 | |||
|
|
SFN 7334079 | Rocky Fork at Dever Rd |
1950 ? |
Warren riveted pony | Champion Bridge Co. OHBI lists 1950 build date, probably older. Photo Don O'Brien 8/2008 | |||
|
|
SFN 7334133 | L Scioto River at Sulphur Springs Rd TH-217 | 1935 | Warren welded polygonal pony | Looks newer than 1935 though of similar type. Probably a replacement. Confirmation and photo from Don O'Brien 2/9/07 | |||
|
|
SFN 7334168 | Rocky Fork at Glades Rd TH-222 | 1940 | Warren welded polygonal pony | Confirmation and photo Don O'Brien 5/2007. Reported as riveted. | |||
|
|
SFN 7334362 | Pine Ck at Mill Rd TR-262 | 1932 | Camelback through | Photo and confirmation by Nathan Holth 3/4/07 | |||
|
|
SFN 7334400 | Pine Ck at Disterdick Ln TR-278 | 1925 | Pratt pinned pony | Photo and confirmation by Don O'Brien 6/2007 | |||
|
|
SFN 7334702 | Pine Ck at Monroe Rd TH-310 | 1932 | Warren riveted pony | Photo and confirmation by Don O'Brien 6/2007 | |||
|
|
SFN 7334788 | Pine Ck at Knapp Rd TH-341 | 1930 | Warren riveted pony | Photo and confirmation by Don O'Brien 6/2007 | |||
|
|
SFN 7335032 | Pond Ck at Swords Rd TH-418 | 1940 | Warren riveted polygonal pony | Photo and confirmation by Don O'Brien 5/7/2007 | |||
|
|
SFN 7335199 | Frederick Creek at Edmunds Rd TH-462 |
1940 ? |
Pratt pinned pony | Confirmation and photo by Don O'Brien 4/2007. Bridge appears much older than its recorded date. Probably ~ 1910 |