Click the
thumbnail image for a larger photo or the location entry for a map to the
bridge.
Comment: Hancock county bridge engineer Steve Morrison confirmed some of
these bridges.
| Photo | Bridge | Location | Date | Truss |
Notes |
|||
|
|
SFN 3231151 | Blanchard River at CR-26 | ~1920 | Warren riveted Pony 2-span | Confirmed 10/6/06 Closed 2007 | |||
|
|
SFN 3231593 | Ottawa Creek at TR-38 | ~1900 | Pratt pinned Pony | Smith Bridge Co. Photo Nathan Holth 5/7/06 | |||
|
|
SFN 3231666 | Tiderish Ditch at TR-48 | ~1900 | Pratt pinned Pony | Toledo Bridge Co. Confirmation and photo Nathan Holth 5/7/06 | |||
|
|
SFN 3231925 Moffitt Iron Bridge | Blanchard R at CR-53 | 1892 | Pratt pinned through | NW of Benton Ridge. According to the bridge plate the build date was 1896. Photo and confirmation by Dan Bennett 2004. To be removed. | |||
|
|
SFN 3232115 | Eagle Ck at CR-66 | 1900 | Pratt pinned half-hip pony | Confirmation and photo by Rick McOmber 7/4/05 | |||
|
|
SFN 3232204 | Ottawa Ck at CR-79 | 1900 | Pratt pinned pony | Wrought Iron Bridge Co. Confirmed by Steve Morrison County Bridge Engineer 1/31/06 | |||
|
|
SFN 3232239 | Ottawa Ck at TR-84 | ~1900 | Pratt pinned pony | Confirmed by Steve Morrison County Bridge Engineer 1/31/06 | |||
|
|
SFN 3232573 | Ten Mile Ck at TR-112 | ~1900 | Pratt pinned pony | Cambria Bridge Co. Confirmed by Steve Morrison 1/31/06 | |||
|
|
SFN 3232867 | Ten Mile CK at TR-112 | 1900 | Pratt pinned pony | Confirmation and photo 7/1/05 by Rick McOmber | |||
|
|
SFN 3233170 Youngstown Iron Bridge | Blanchard R at TR-187 | 1891 | Pratt Through | S of Mt Blanchard. Confirmation and photo by Rick McOmber 7/4/05 | |||
|
|
SFN
3234312 Riverbend Bridge |
Blanchard R at CR-241 |
1900 |
Iron Pratt Through | Canton Bridge Co. Confirmed by Steve Morrison 1/31/06. Photo Rick McOmber. Reportedly to be preserved in park. | |||
| SFN 3234517 | Outlet Ditch at CR-253 | ~1900 | Pratt pinned pony | Smith Bridge Co. Confirmed by Steve Morrison 1/31/06. Photo Janis Ford 10/2007 | ||||
| SFN 3235114 | Outlet Ditch at TR-251 | ~1900 | Pratt pinned pony | Confirmed by Steve Morrison
1/31/06 Photo Nathan Holth 6/24/07
|
||||
|
|
TH 245 Bridge | Outlet Ditch. at TH-245 | ? | Pratt pinned half-hip pony | Abandoned bridge on closed road found and photographed by Nathan Holth 6/24/07. | |||
|
|
Camp Berry Truss Bridge | Eagle Ck at Eagle Creek Way | ~1900 | Pratt half-hip pony | Located in Berry Boy Scout camp on private road. Photo Tom Fritsch. | |||
|
|
Camp Berry Suspension Bridge | Foot bridge over Eagle Creek | ? | Wire suspension foot bridge | Located in Berry Boy Scout camp on foot path. Photo Tom Fritsch |